In order to pay for its debt, Denver Public Schools sold 30 of its schools to a holding company. DPS now leases these schools, which serve as collateral on its debt. While the district no longer owns these schools, it still intends to spend money on them as part of the bond it is proposing to voters as part of the 2012 election.
The following is a list of the schools no longer owned by DPS as well as the bond money DPS intends to spend at each of these schools.
| School | Bond Amount |
|---|---|
| Abraham Lincoln High | $5,011,000 |
| Career Education Center Middle College | $1,450,000 |
| Centennial Elementary School | $3,387,000 |
| Cheltenham Elementary | $3,291,000 |
| Cory Elementary School | $1,343,000 |
| DSST at Cole | $4,030,000 |
| Denver Center for International Studies | $1,666,000 |
| East High School | $4,137,000 |
| Hamilton Middle School | $2,126,000 |
| Henry Middle School | $893,000 |
| Hill Middle School | $3,293,000 |
| Horace Mann Middle School | $1,482,000 |
| John F. Kennedy High School | $7,599,000 |
| Knapp Elementary | $1,429,000 |
| Manual High School | $5,286,000 |
| Martin Luther King Early College | $950,000 |
| Merrill Middle School | $1,312,000 |
| Montbello High School | $4,339,000 |
| Morey Middle School | $3,223,000 |
| North High School | $2,685,000 |
| Omar D. Blair/Wyatt Edison Charter — Town Center | $149,000 |
| Place Middle School — Bridge Academy | $1,936,000 |
| Skinner Middle School | $3,916,000 |
| Smiley Middle School | $2,177,000 |
| South High School | $3,897,000 |
| Thomas Jefferson High School | $4,695,000 |
| West High School | $13,860,000 |
